3D | KOD | d1m7 | d2h6 | L1 | L2 | L3 |
S5D | 30062 | 3 | 6 | 62 | 18 | 20 |
S5D | 31062 | 3.1 | 6 | 62 | 18 | 20 |
S5D | 32062 | 3.2 | 6 | 62 | 18 | 20 |
S5D | 33062 | 3.3 | 6 | 62 | 18 | 20 |
S5D | 34062 | 3.4 | 6 | 62 | 18 | 20 |
S5D | 35062 | 3.5 | 6 | 62 | 18 | 20 |
S5D | 36062 | 3.6 | 6 | 62 | 18 | 20 |
S5D | 37062 | 3.7 | 6 | 62 | 18 | 20 |
S5D | 38066 | 3.8 | 6 | 66 | 22 | 24 |
S5D | 39066 | 3.9 | 6 | 66 | 22 | 24 |
S5D | 40066 | 4 | 6 | 66 | 22 | 24 |
S5D | 41066 | 4.1 | 6 | 66 | 22 | 24 |
S5D | 42066 | 4.2 | 6 | 66 | 22 | 24 |
S5D | 42566 | 4.25 | 6 | 66 | 22 | 24 |
S5D | 43066 | 4.3 | 6 | 66 | 22 | 24 |
S5D | 44066 | 4.4 | 6 | 66 | 22 | 24 |
S5D | 45066 | 4.5 | 6 | 66 | 22 | 24 |
S5D | 46066 | 4.6 | 6 | 66 | 22 | 24 |
S5D | 47066 | 4.7 | 6 | 66 | 22 | 24 |
S5D | 48066 | 4.8 | 6 | 66 | 26 | 28 |
S5D | 49066 | 4.9 | 6 | 66 | 26 | 28 |
S5D | 50066 | 5 | 6 | 66 | 26 | 28 |
S5D | 51066 | 5.1 | 6 | 66 | 26 | 28 |
S5D | 52066 | 5.2 | 6 | 66 | 26 | 28 |
S5D | 53066 | 5.3 | 6 | 66 | 26 | 28 |
S5D | 54066 | 5.4 | 6 | 66 | 26 | 28 |
S5D | 55066 | 5.5 | 6 | 66 | 26 | 28 |
S5D | 56066 | 5.6 | 6 | 66 | 26 | 28 |
S5D | 57066 | 5.7 | 6 | 66 | 26 | 28 |
S5D | 58066 | 5.8 | 6 | 66 | 26 | 28 |
S5D | 59066 | 5.9 | 6 | 66 | 26 | 28 |
S5D | 60066 | 6 | 6 | 66 | 26 | 28 |
S5D | 61079 | 6.1 | 8 | 79 | 32 | 34 |
S5D | 62079 | 6.2 | 8 | 79 | 32 | 34 |
S5D | 63079 | 6.3 | 8 | 79 | 32 | 34 |
S5D | 64079 | 6.4 | 8 | 79 | 32 | 34 |
S5D | 65079 | 6.5 | 8 | 79 | 32 | 34 |
S5D | 66079 | 6.6 | 8 | 79 | 32 | 34 |
S5D | 67079 | 6.7 | 8 | 79 | 32 | 34 |
S5D | 68079 | 6.8 | 8 | 79 | 32 | 34 |
S5D | 69079 | 6.9 | 8 | 79 | 32 | 34 |
S5D | 70079 | 7 | 8 | 79 | 32 | 34 |
S5D | 71079 | 7.1 | 8 | 79 | 38 | 41 |
S5D | 72079 | 7.2 | 8 | 79 | 38 | 41 |
S5D | 73079 | 7.3 | 8 | 79 | 38 | 41 |
S5D | 74079 | 7.4 | 8 | 79 | 38 | 41 |
S5D | 75079 | 7.5 | 8 | 79 | 38 | 41 |
S5D | 76079 | 7.6 | 8 | 79 | 38 | 41 |
S5D | 77079 | 7.7 | 8 | 79 | 38 | 41 |
S5D | 78079 | 7.8 | 8 | 79 | 38 | 41 |
S5D | 79079 | 7.9 | 8 | 79 | 38 | 41 |
S5D | 80079 | 8 | 8 | 79 | 38 | 41 |
S5D | 81089 | 8.1 | 10 | 89 | 43 | 47 |
S5D | 82089 | 8.2 | 10 | 89 | 43 | 47 |
S5D | 83089 | 8.3 | 10 | 89 | 43 | 47 |
S5D | 84089 | 8.4 | 10 | 89 | 43 | 47 |
S5D | 85089 | 8.5 | 10 | 89 | 43 | 47 |
S5D | 86089 | 8.6 | 10 | 89 | 43 | 47 |
S5D | 87089 | 8.7 | 10 | 89 | 43 | 47 |
S5D | 88089 | 8.8 | 10 | 89 | 43 | 47 |
S5D | 89089 | 8.9 | 10 | 89 | 43 | 47 |
S5D | 90089 | 9 | 10 | 89 | 43 | 47 |
S5D | 91089 | 9.1 | 10 | 89 | 43 | 47 |
S5D | 92089 | 9.2 | 10 | 89 | 43 | 47 |
S5D | 92589 | 9.25 | 10 | 89 | 43 | 47 |
S5D | 93089 | 9.3 | 10 | 89 | 43 | 47 |
S5D | 94089 | 9.4 | 10 | 89 | 43 | 47 |
S5D | 95089 | 9.5 | 10 | 89 | 43 | 47 |
S5D | 96089 | 9.6 | 10 | 89 | 43 | 47 |
S5D | 97089 | 9.7 | 10 | 89 | 43 | 47 |
S5D | 98089 | 9.8 | 10 | 89 | 43 | 47 |
S5D | 99089 | 9.9 | 10 | 89 | 43 | 47 |
S5D | 10089 | 10 | 10 | 89 | 43 | 47 |
S5D | 101102 | 10.1 | 12 | 102 | 51 | 55 |
S5D | 102102 | 10.2 | 12 | 102 | 51 | 55 |
S5D | 103102 | 10.3 | 12 | 102 | 51 | 55 |
S5D | 104102 | 10.4 | 12 | 102 | 51 | 55 |
S5D | 105102 | 10.5 | 12 | 102 | 51 | 55 |
S5D | 106102 | 10.6 | 12 | 102 | 51 | 55 |
S5D | 107102 | 10.7 | 12 | 102 | 51 | 55 |
S5D | 108102 | 10.8 | 12 | 102 | 51 | 55 |
S5D | 109102 | 10.9 | 12 | 102 | 51 | 55 |
S5D | 110102 | 11 | 12 | 102 | 51 | 55 |
S5D | 111102 | 11.1 | 12 | 102 | 51 | 55 |
S5D | 112102 | 11.2 | 12 | 102 | 51 | 55 |
S5D | 113102 | 11.3 | 12 | 102 | 51 | 55 |
S5D | 114102 | 11.4 | 12 | 102 | 51 | 55 |
S5D | 115102 | 11.5 | 12 | 102 | 51 | 55 |
S5D | 116102 | 11.6 | 12 | 102 | 51 | 55 |
S5D | 117102 | 11.7 | 12 | 102 | 51 | 55 |
S5D | 118102 | 11.8 | 12 | 102 | 51 | 55 |
S5D | 119102 | 11.9 | 12 | 102 | 51 | 55 |
S5D | 120102 | 12 | 12 | 102 | 51 | 55 |
S5D | 125107 | 12.5 | 14 | 107 | 53 | 60 |
S5D | 127107 | 12.7 | 14 | 107 | 53 | 60 |
S5D | 128107 | 12.8 | 14 | 107 | 53 | 60 |
S5D | 129107 | 12.9 | 14 | 107 | 53 | 60 |
S5D | 130107 | 13 | 14 | 107 | 53 | 60 |
S5D | 131107 | 13.1 | 14 | 107 | 53 | 60 |
S5D | 135107 | 13.5 | 14 | 107 | 53 | 60 |
S5D | 137107 | 13.7 | 14 | 107 | 53 | 60 |
S5D | 138107 | 13.8 | 14 | 107 | 53 | 60 |
S5D | 140107 | 14 | 14 | 107 | 53 | 60 |
S5D | 142115 | 14.2 | 16 | 115 | 58 | 65 |
S5D | 145115 | 14.5 | 16 | 115 | 58 | 65 |
S5D | 147115 | 14.7 | 16 | 115 | 58 | 65 |
S5D | 148115 | 14.8 | 16 | 115 | 58 | 65 |
S5D | 150115 | 15 | 16 | 115 | 58 | 65 |
S5D | 1525115 | 15.25 | 16 | 115 | 58 | 65 |
S5D | 153115 | 15.3 | 16 | 115 | 58 | 65 |
S5D | 155115 | 15.5 | 16 | 115 | 58 | 65 |
S5D | 157115 | 15.7 | 16 | 115 | 58 | 65 |
S5D | 158115 | 15.8 | 16 | 115 | 58 | 65 |
S5D | 160115 | 16 | 16 | 115 | 58 | 65 |
S5D | 165123 | 16.5 | 18 | 123 | 66 | 73 |
S5D | 168123 | 16.8 | 18 | 123 | 66 | 73 |
S5D | 17123 | 17 | 18 | 123 | 66 | 73 |
S5D | 175123 | 17.5 | 18 | 123 | 66 | 73 |
S5D | 178123 | 17.8 | 18 | 123 | 66 | 73 |
S5D | 180123 | 18 | 18 | 123 | 66 | 73 |
S5D | 185131 | 18.5 | 20 | 131 | 72 | 79 |
S5D | 188131 | 18.8 | 20 | 131 | 72 | 79 |
S5D | 19131 | 19 | 20 | 131 | 72 | 79 |
S5D | 195131 | 19.5 | 20 | 131 | 72 | 79 |
S5D | 198131 | 19.8 | 20 | 131 | 72 | 79 |
S5D | 200131 | 20 | 20 | 131 | 72 | 79 |
Açıklama
Değerlendirme
Açıklama
Değerlendirme
Değerlendirme yap
Değerlendirme yazabilmek için oturum açmalısınız.
Değerlendirmeler
Henüz değerlendirme yapılmadı.